Index of /collectd/_buildlogs
Name Last modified Size Description
Parent Directory -
collectd-3.11.4-1.el5.rf.i386.ko.log.gz 29-Oct-2007 13:16 7.8K RHEL5 and CentOS-5 x86 32bit
collectd-3.11.4-1.el5.rf.x86_64.ko.log.gz 29-Oct-2007 13:15 10K RHEL5 and CentOS-5 x86 64bit
collectd-3.11.5-1.el2.rf.i386.ko.log.gz 29-Oct-2007 13:43 9.7K RHEL2.1 and CentOS-2 x86 32bit
collectd-3.11.5-1.el3.rf.i386.ko.log.gz 29-Oct-2007 13:39 11K RHEL3 and CentOS-3 x86 32bit
collectd-3.11.5-1.el3.rf.x86_64.ko.log.gz 29-Oct-2007 13:37 1.8K RHEL3 and CentOS-3 x86 64bit
collectd-3.11.5-1.el4.rf.i386.ok.log.gz 29-Oct-2007 13:37 15K RHEL4 and CentOS-4 x86 32bit
collectd-3.11.5-1.el4.rf.x86_64.ok.log.gz 29-Oct-2007 13:35 15K RHEL4 and CentOS-4 x86 64bit
collectd-3.11.5-1.el5.rf.i386.ok.log.gz 29-Oct-2007 13:33 16K RHEL5 and CentOS-5 x86 32bit
collectd-3.11.5-1.el5.rf.x86_64.ok.log.gz 29-Oct-2007 13:31 16K RHEL5 and CentOS-5 x86 64bit
collectd-4.10.0-1.el3.test.i386.ko.log.gz 14-May-2010 03:34 4.6K RHEL3 and CentOS-3 x86 32bit
collectd-4.10.0-1.el3.test.x86_64.ko.log.gz 14-May-2010 03:34 4.6K RHEL3 and CentOS-3 x86 64bit
collectd-4.10.0-1.el4.test.i386.ko.log.gz 14-May-2010 03:34 5.0K RHEL4 and CentOS-4 x86 32bit
collectd-4.10.0-1.el4.test.x86_64.ko.log.gz 14-May-2010 03:34 5.0K RHEL4 and CentOS-4 x86 64bit
collectd-4.10.0-1.el5.test.i386.ok.log.gz 14-May-2010 03:34 37K RHEL5 and CentOS-5 x86 32bit
collectd-4.10.0-1.el5.test.x86_64.ok.log.gz 14-May-2010 03:33 36K RHEL5 and CentOS-5 x86 64bit
collectd-4.10.0-2.el3.test.i386.ko.log.gz 17-May-2010 01:44 4.7K RHEL3 and CentOS-3 x86 32bit
collectd-4.10.0-2.el3.test.x86_64.ko.log.gz 17-May-2010 01:44 4.8K RHEL3 and CentOS-3 x86 64bit
collectd-4.10.0-2.el4.test.i386.ko.log.gz 17-May-2010 01:44 5.2K RHEL4 and CentOS-4 x86 32bit
collectd-4.10.0-2.el4.test.x86_64.ko.log.gz 17-May-2010 01:43 5.2K RHEL4 and CentOS-4 x86 64bit
collectd-4.10.0-2.el5.test.i386.ok.log.gz 17-May-2010 01:43 37K RHEL5 and CentOS-5 x86 32bit
collectd-4.10.0-2.el5.test.x86_64.ok.log.gz 17-May-2010 01:40 37K RHEL5 and CentOS-5 x86 64bit
collectd-4.10.0-3.el3.test.i386.ko.log.gz 22-Jun-2010 18:23 4.9K RHEL3 and CentOS-3 x86 32bit
collectd-4.10.0-3.el3.test.x86_64.ko.log.gz 22-Jun-2010 18:23 4.9K RHEL3 and CentOS-3 x86 64bit
collectd-4.10.0-3.el5.test.i386.ok.log.gz 22-Jun-2010 18:23 37K RHEL5 and CentOS-5 x86 32bit
collectd-4.10.0-3.el5.test.x86_64.ok.log.gz 22-Jun-2010 18:21 37K RHEL5 and CentOS-5 x86 64bit
collectd-4.10.1-1.el3.test.i386.ko.log.gz 20-Jul-2010 00:35 4.9K RHEL3 and CentOS-3 x86 32bit
collectd-4.10.1-1.el3.test.x86_64.ko.log.gz 20-Jul-2010 00:35 4.9K RHEL3 and CentOS-3 x86 64bit
collectd-4.10.1-1.el5.test.i386.ok.log.gz 13-Jul-2010 14:44 37K RHEL5 and CentOS-5 x86 32bit
collectd-4.10.1-1.el5.test.x86_64.ok.log.gz 13-Jul-2010 14:33 37K RHEL5 and CentOS-5 x86 64bit
collectd-4.10.1-1.el6.test.i386.ko.log.gz 11-Nov-2010 18:47 5.5K RHEL6 and CentOS-6 x86 32bit
collectd-4.10.1-1.el6.test.i686.ko.log.gz 13-Nov-2010 09:23 5.5K RHEL6 and CentOS-6 x86 32bit
collectd-4.10.1-1.el6.test.x86_64.ko.log.gz 13-Nov-2010 09:23 5.5K RHEL6 and CentOS-6 x86 64bit
collectd-4.10.2-2.el2.rft.i386.ko.log.gz 16-Mar-2011 18:12 5.3K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.10.2-2.el3.rft.i386.ko.log.gz 16-Mar-2011 18:12 5.5K RHEL3 and CentOS-3 x86 32bit
collectd-4.10.2-2.el3.rft.x86_64.ko.log.gz 16-Mar-2011 18:12 5.5K RHEL3 and CentOS-3 x86 64bit
collectd-4.10.2-2.el4.rft.i386.ko.log.gz 16-Mar-2011 18:12 21K RHEL4 and CentOS-4 x86 32bit
collectd-4.10.2-2.el4.rft.x86_64.ko.log.gz 16-Mar-2011 18:12 37K RHEL4 and CentOS-4 x86 64bit
collectd-4.10.2-2.el5.rft.i386.ok.log.gz 16-Mar-2011 18:11 41K RHEL5 and CentOS-5 x86 32bit
collectd-4.10.2-2.el5.rft.x86_64.ok.log.gz 16-Mar-2011 18:10 41K RHEL5 and CentOS-5 x86 64bit
collectd-4.10.2-2.el6.rft.i686.ko.log.gz 16-Mar-2011 18:09 5.5K RHEL6 and CentOS-6 x86 32bit
collectd-4.10.2-2.el6.rft.x86_64.ko.log.gz 16-Mar-2011 18:09 5.5K RHEL6 and CentOS-6 x86 64bit
collectd-4.2.0-1.el2.rf.i386.ko.log.gz 29-Oct-2007 20:05 11K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.2.0-1.el3.rf.i386.ko.log.gz 29-Oct-2007 19:54 13K RHEL3 and CentOS-3 x86 32bit
collectd-4.2.0-1.el3.rf.x86_64.ko.log.gz 29-Oct-2007 19:49 17K RHEL3 and CentOS-3 x86 64bit
collectd-4.2.0-1.el4.rf.i386.ok.log.gz 29-Oct-2007 19:43 20K RHEL4 and CentOS-4 x86 32bit
collectd-4.2.0-1.el4.rf.x86_64.ok.log.gz 29-Oct-2007 19:36 20K RHEL4 and CentOS-4 x86 64bit
collectd-4.2.0-1.el5.rf.i386.ok.log.gz 29-Oct-2007 19:30 21K RHEL5 and CentOS-5 x86 32bit
collectd-4.2.0-1.el5.rf.x86_64.ok.log.gz 29-Oct-2007 19:23 21K RHEL5 and CentOS-5 x86 64bit
collectd-4.2.1-1.el2.rf.i386.ko.log.gz 09-Nov-2007 20:30 11K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.2.1-1.el3.rf.i386.ko.log.gz 09-Nov-2007 20:18 14K RHEL3 and CentOS-3 x86 32bit
collectd-4.2.1-1.el3.rf.x86_64.ko.log.gz 09-Nov-2007 20:11 17K RHEL3 and CentOS-3 x86 64bit
collectd-4.2.1-1.el4.rf.i386.ok.log.gz 09-Nov-2007 20:05 20K RHEL4 and CentOS-4 x86 32bit
collectd-4.2.1-1.el4.rf.x86_64.ok.log.gz 09-Nov-2007 19:58 20K RHEL4 and CentOS-4 x86 64bit
collectd-4.2.1-1.el5.rf.i386.ok.log.gz 09-Nov-2007 19:53 21K RHEL5 and CentOS-5 x86 32bit
collectd-4.2.1-1.el5.rf.x86_64.ok.log.gz 09-Nov-2007 19:49 21K RHEL5 and CentOS-5 x86 64bit
collectd-4.2.2-1.el2.rf.i386.ko.log.gz 18-Dec-2007 16:12 11K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.2.2-1.el3.rf.i386.ko.log.gz 18-Dec-2007 16:04 14K RHEL3 and CentOS-3 x86 32bit
collectd-4.2.2-1.el3.rf.x86_64.ko.log.gz 18-Dec-2007 16:00 18K RHEL3 and CentOS-3 x86 64bit
collectd-4.2.2-1.el4.rf.i386.ok.log.gz 18-Dec-2007 15:55 21K RHEL4 and CentOS-4 x86 32bit
collectd-4.2.2-1.el4.rf.x86_64.ok.log.gz 18-Dec-2007 15:49 21K RHEL4 and CentOS-4 x86 64bit
collectd-4.2.2-1.el5.rf.i386.ok.log.gz 18-Dec-2007 15:43 21K RHEL5 and CentOS-5 x86 32bit
collectd-4.2.2-1.el5.rf.x86_64.ok.log.gz 18-Dec-2007 15:38 21K RHEL5 and CentOS-5 x86 64bit
collectd-4.3.0-1.el2.rf.i386.ko.log.gz 26-Feb-2008 01:45 12K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.3.0-1.el3.rf.i386.ko.log.gz 26-Feb-2008 01:42 15K RHEL3 and CentOS-3 x86 32bit
collectd-4.3.0-1.el3.rf.x86_64.ko.log.gz 26-Feb-2008 01:40 19K RHEL3 and CentOS-3 x86 64bit
collectd-4.3.0-1.el4.rf.i386.ok.log.gz 26-Feb-2008 01:38 22K RHEL4 and CentOS-4 x86 32bit
collectd-4.3.0-1.el4.rf.x86_64.ok.log.gz 26-Feb-2008 01:36 22K RHEL4 and CentOS-4 x86 64bit
collectd-4.3.0-1.el5.rf.i386.ok.log.gz 26-Feb-2008 01:33 23K RHEL5 and CentOS-5 x86 32bit
collectd-4.3.0-1.el5.rf.x86_64.ok.log.gz 26-Feb-2008 01:29 23K RHEL5 and CentOS-5 x86 64bit
collectd-4.3.2-1.el2.rf.i386.ko.log.gz 05-Apr-2008 11:57 12K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.3.2-1.el3.rf.i386.ko.log.gz 05-Apr-2008 11:53 15K RHEL3 and CentOS-3 x86 32bit
collectd-4.3.2-1.el3.rf.x86_64.ko.log.gz 05-Apr-2008 11:51 19K RHEL3 and CentOS-3 x86 64bit
collectd-4.3.2-1.el4.rf.i386.ok.log.gz 05-Apr-2008 11:49 22K RHEL4 and CentOS-4 x86 32bit
collectd-4.3.2-1.el4.rf.x86_64.ok.log.gz 05-Apr-2008 11:47 22K RHEL4 and CentOS-4 x86 64bit
collectd-4.3.2-1.el5.rf.i386.ok.log.gz 05-Apr-2008 11:44 23K RHEL5 and CentOS-5 x86 32bit
collectd-4.3.2-1.el5.rf.x86_64.ok.log.gz 05-Apr-2008 11:42 23K RHEL5 and CentOS-5 x86 64bit
collectd-4.3.3-1.el2.rf.i386.ko.log.gz 27-Apr-2008 22:54 12K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.3.3-1.el3.rf.i386.ko.log.gz 27-Apr-2008 22:47 15K RHEL3 and CentOS-3 x86 32bit
collectd-4.3.3-1.el3.rf.x86_64.ko.log.gz 27-Apr-2008 22:42 18K RHEL3 and CentOS-3 x86 64bit
collectd-4.3.3-1.el4.rf.i386.ok.log.gz 27-Apr-2008 22:38 22K RHEL4 and CentOS-4 x86 32bit
collectd-4.3.3-1.el4.rf.x86_64.ok.log.gz 27-Apr-2008 22:33 22K RHEL4 and CentOS-4 x86 64bit
collectd-4.3.3-1.el5.rf.i386.ok.log.gz 27-Apr-2008 22:27 23K RHEL5 and CentOS-5 x86 32bit
collectd-4.3.3-1.el5.rf.x86_64.ok.log.gz 27-Apr-2008 22:20 23K RHEL5 and CentOS-5 x86 64bit
collectd-4.4.2-1.el2.rf.i386.ko.log.gz 29-Jul-2008 02:59 13K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.4.2-1.el3.rf.i386.ko.log.gz 29-Jul-2008 02:45 16K RHEL3 and CentOS-3 x86 32bit
collectd-4.4.2-1.el3.rf.x86_64.ko.log.gz 29-Jul-2008 02:36 20K RHEL3 and CentOS-3 x86 64bit
collectd-4.4.2-1.el4.rf.i386.ok.log.gz 29-Jul-2008 02:22 25K RHEL4 and CentOS-4 x86 32bit
collectd-4.4.2-1.el4.rf.x86_64.ok.log.gz 29-Jul-2008 02:10 25K RHEL4 and CentOS-4 x86 64bit
collectd-4.4.2-1.el5.rf.i386.ok.log.gz 29-Jul-2008 01:56 26K RHEL5 and CentOS-5 x86 32bit
collectd-4.4.2-1.el5.rf.x86_64.ok.log.gz 29-Jul-2008 01:43 26K RHEL5 and CentOS-5 x86 64bit
collectd-4.5.0-1.el2.rf.i386.ko.log.gz 14-Sep-2008 21:27 13K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.5.0-1.el3.rf.i386.ko.log.gz 14-Sep-2008 21:23 16K RHEL3 and CentOS-3 x86 32bit
collectd-4.5.0-1.el3.rf.x86_64.ko.log.gz 14-Sep-2008 21:22 16K RHEL3 and CentOS-3 x86 64bit
collectd-4.5.0-1.el4.rf.i386.ok.log.gz 14-Sep-2008 21:19 26K RHEL4 and CentOS-4 x86 32bit
collectd-4.5.0-1.el4.rf.x86_64.ok.log.gz 14-Sep-2008 21:12 26K RHEL4 and CentOS-4 x86 64bit
collectd-4.5.0-1.el5.rf.i386.ok.log.gz 14-Sep-2008 21:03 28K RHEL5 and CentOS-5 x86 32bit
collectd-4.5.0-1.el5.rf.x86_64.ok.log.gz 14-Sep-2008 20:52 28K RHEL5 and CentOS-5 x86 64bit
collectd-4.6.2-1.el2.rf.i386.ko.log.gz 23-Mar-2009 03:18 13K RHEL2.1 and CentOS-2 x86 32bit
collectd-4.6.2-1.el3.rf.i386.ko.log.gz 23-Mar-2009 03:17 13K RHEL3 and CentOS-3 x86 32bit
collectd-4.6.2-1.el3.rf.x86_64.ko.log.gz 23-Mar-2009 03:16 14K RHEL3 and CentOS-3 x86 64bit
collectd-4.6.2-1.el4.rf.i386.ko.log.gz 23-Mar-2009 03:15 14K RHEL4 and CentOS-4 x86 32bit
collectd-4.6.2-1.el4.rf.x86_64.ko.log.gz 23-Mar-2009 03:14 14K RHEL4 and CentOS-4 x86 64bit
collectd-4.6.2-1.el5.rf.i386.ok.log.gz 23-Mar-2009 03:14 32K RHEL5 and CentOS-5 x86 32bit
collectd-4.6.2-1.el5.rf.x86_64.ok.log.gz 23-Mar-2009 03:11 32K RHEL5 and CentOS-5 x86 64bit
collectd-4.6.3-1.el3.rf.i386.ko.log.gz 04-Jul-2009 23:44 14K RHEL3 and CentOS-3 x86 32bit
collectd-4.6.3-1.el3.rf.x86_64.ko.log.gz 04-Jul-2009 23:42 14K RHEL3 and CentOS-3 x86 64bit
collectd-4.6.3-1.el4.rf.i386.ko.log.gz 04-Jul-2009 23:41 14K RHEL4 and CentOS-4 x86 32bit
collectd-4.6.3-1.el4.rf.x86_64.ko.log.gz 04-Jul-2009 23:40 14K RHEL4 and CentOS-4 x86 64bit
collectd-4.6.3-1.el5.rf.i386.ok.log.gz 04-Jul-2009 23:39 32K RHEL5 and CentOS-5 x86 32bit
collectd-4.6.3-1.el5.rf.x86_64.ok.log.gz 04-Jul-2009 23:34 32K RHEL5 and CentOS-5 x86 64bit
collectd-4.7.1-1.el3.rf.i386.ko.log.gz 12-Jul-2009 02:30 14K RHEL3 and CentOS-3 x86 32bit
collectd-4.7.1-1.el3.rf.x86_64.ko.log.gz 12-Jul-2009 02:29 14K RHEL3 and CentOS-3 x86 64bit
collectd-4.7.1-1.el4.rf.i386.ko.log.gz 12-Jul-2009 02:29 14K RHEL4 and CentOS-4 x86 32bit
collectd-4.7.1-1.el4.rf.x86_64.ko.log.gz 12-Jul-2009 02:28 15K RHEL4 and CentOS-4 x86 64bit
collectd-4.7.1-1.el5.rf.i386.ok.log.gz 12-Jul-2009 02:27 33K RHEL5 and CentOS-5 x86 32bit
collectd-4.7.1-1.el5.rf.x86_64.ok.log.gz 12-Jul-2009 02:25 33K RHEL5 and CentOS-5 x86 64bit
collectd-4.7.2-1.el3.rf.i386.ko.log.gz 29-Jul-2009 15:26 14K RHEL3 and CentOS-3 x86 32bit
collectd-4.7.2-1.el3.rf.x86_64.ko.log.gz 29-Jul-2009 15:23 14K RHEL3 and CentOS-3 x86 64bit
collectd-4.7.2-1.el4.rf.i386.ko.log.gz 29-Jul-2009 15:21 15K RHEL4 and CentOS-4 x86 32bit
collectd-4.7.2-1.el4.rf.x86_64.ko.log.gz 29-Jul-2009 15:17 15K RHEL4 and CentOS-4 x86 64bit
collectd-4.7.2-1.el5.rf.i386.ok.log.gz 29-Jul-2009 15:14 34K RHEL5 and CentOS-5 x86 32bit
collectd-4.7.2-1.el5.rf.x86_64.ok.log.gz 29-Jul-2009 15:06 34K RHEL5 and CentOS-5 x86 64bit
collectd-4.8.0-1.el3.rf.i386.ko.log.gz 24-Sep-2009 20:40 15K RHEL3 and CentOS-3 x86 32bit
collectd-4.8.0-1.el3.rf.x86_64.ko.log.gz 24-Sep-2009 20:37 15K RHEL3 and CentOS-3 x86 64bit
collectd-4.8.0-1.el4.rf.i386.ko.log.gz 24-Sep-2009 20:34 15K RHEL4 and CentOS-4 x86 32bit
collectd-4.8.0-1.el4.rf.x86_64.ko.log.gz 24-Sep-2009 20:31 15K RHEL4 and CentOS-4 x86 64bit
collectd-4.8.0-1.el5.rf.i386.ko.log.gz 24-Sep-2009 20:29 18K RHEL5 and CentOS-5 x86 32bit
collectd-4.8.0-1.el5.rf.x86_64.ko.log.gz 24-Sep-2009 20:25 18K RHEL5 and CentOS-5 x86 64bit
collectd-4.8.2-1.el5.rf.x86_64.ko.log.gz 26-Dec-2009 15:03 3.0K RHEL5 and CentOS-5 x86 64bit
collectd-4.9.0-1.el3.rf.i386.ko.log.gz 26-Dec-2009 17:03 16K RHEL3 and CentOS-3 x86 32bit
collectd-4.9.0-1.el3.rf.x86_64.ko.log.gz 26-Dec-2009 17:02 16K RHEL3 and CentOS-3 x86 64bit
collectd-4.9.0-1.el4.rf.i386.ko.log.gz 26-Dec-2009 17:01 17K RHEL4 and CentOS-4 x86 32bit
collectd-4.9.0-1.el4.rf.x86_64.ok.log.gz 26-Dec-2009 16:58 34K RHEL4 and CentOS-4 x86 64bit
collectd-4.9.0-1.el5.rf.i386.ok.log.gz 26-Dec-2009 16:54 36K RHEL5 and CentOS-5 x86 32bit
collectd-4.9.0-1.el5.rf.x86_64.ok.log.gz 26-Dec-2009 16:50 36K RHEL5 and CentOS-5 x86 64bit
collectd-4.9.1-1.el3.rf.i386.ko.log.gz 23-Mar-2010 00:24 16K RHEL3 and CentOS-3 x86 32bit
collectd-4.9.1-1.el3.rf.x86_64.ko.log.gz 23-Mar-2010 00:23 16K RHEL3 and CentOS-3 x86 64bit
collectd-4.9.1-1.el4.rf.i386.ko.log.gz 23-Mar-2010 00:23 17K RHEL4 and CentOS-4 x86 32bit
collectd-4.9.1-1.el4.rf.x86_64.ok.log.gz 23-Mar-2010 00:22 34K RHEL4 and CentOS-4 x86 64bit
collectd-4.9.1-1.el5.rf.i386.ok.log.gz 23-Mar-2010 00:21 36K RHEL5 and CentOS-5 x86 32bit
collectd-4.9.1-1.el5.rf.x86_64.ok.log.gz 23-Mar-2010 00:19 36K RHEL5 and CentOS-5 x86 64bit
collectd-5.0.1-1.el2.rft.i386.ko.log.gz 26-Jan-2012 09:03 5.3K RHEL2.1 and CentOS-2 x86 32bit
collectd-5.0.1-1.el3.rft.i386.ko.log.gz 26-Jan-2012 09:03 19K RHEL3 and CentOS-3 x86 32bit
collectd-5.0.1-1.el3.rft.x86_64.ko.log.gz 26-Jan-2012 09:02 19K RHEL3 and CentOS-3 x86 64bit
collectd-5.0.1-1.el4.rft.i386.ok.log.gz 26-Jan-2012 09:02 38K RHEL4 and CentOS-4 x86 32bit
collectd-5.0.1-1.el4.rft.x86_64.ok.log.gz 26-Jan-2012 09:01 38K RHEL4 and CentOS-4 x86 64bit
collectd-5.0.1-1.el5.rft.i386.ok.log.gz 26-Jan-2012 09:00 41K RHEL5 and CentOS-5 x86 32bit
collectd-5.0.1-1.el5.rft.x86_64.ok.log.gz 26-Jan-2012 09:00 41K RHEL5 and CentOS-5 x86 64bit
collectd-5.0.1-1.el6.rft.i686.ok.log.gz 26-Jan-2012 08:59 42K RHEL6 and CentOS-6 x86 32bit
collectd-5.0.1-1.el6.rft.x86_64.ok.log.gz 26-Jan-2012 08:58 42K RHEL6 and CentOS-6 x86 64bit
collectd-5.0.3-1.el2.rft.i386.ko.log.gz 30-Aug-2012 01:46 5.3K RHEL2.1 and CentOS-2 x86 32bit
collectd-5.0.3-1.el3.rft.i386.ko.log.gz 30-Aug-2012 01:46 19K RHEL3 and CentOS-3 x86 32bit
collectd-5.0.3-1.el3.rft.x86_64.ko.log.gz 30-Aug-2012 01:46 19K RHEL3 and CentOS-3 x86 64bit
collectd-5.0.3-1.el4.rft.i386.ok.log.gz 11-Mar-2012 13:40 38K RHEL4 and CentOS-4 x86 32bit
collectd-5.0.3-1.el4.rft.x86_64.ok.log.gz 11-Mar-2012 13:39 38K RHEL4 and CentOS-4 x86 64bit
collectd-5.0.3-1.el5.rft.i386.ko.log.gz 30-Aug-2012 01:45 37K RHEL5 and CentOS-5 x86 32bit
collectd-5.0.3-1.el5.rft.x86_64.ko.log.gz 30-Aug-2012 01:44 37K RHEL5 and CentOS-5 x86 64bit
collectd-5.0.3-1.el6.rft.i686.ok.log.gz 30-Aug-2012 01:43 41K RHEL6 and CentOS-6 x86 32bit
collectd-5.0.3-1.el6.rft.x86_64.ok.log.gz 30-Aug-2012 01:43 42K RHEL6 and CentOS-6 x86 64bit
collectd-5.1.0-1.el2.rft.i386.ko.log.gz 30-Aug-2012 02:08 5.5K RHEL2.1 and CentOS-2 x86 32bit
collectd-5.1.0-1.el3.rft.i386.ko.log.gz 30-Aug-2012 02:08 5.5K RHEL3 and CentOS-3 x86 32bit
collectd-5.1.0-1.el3.rft.x86_64.ko.log.gz 30-Aug-2012 02:08 5.5K RHEL3 and CentOS-3 x86 64bit
collectd-5.1.0-1.el4.rft.i386.ko.log.gz 30-Aug-2012 02:08 5.5K RHEL4 and CentOS-4 x86 32bit
collectd-5.1.0-1.el4.rft.x86_64.ko.log.gz 30-Aug-2012 02:08 5.6K RHEL4 and CentOS-4 x86 64bit
collectd-5.1.0-1.el5.rft.i386.ko.log.gz 30-Aug-2012 02:08 5.7K RHEL5 and CentOS-5 x86 32bit
collectd-5.1.0-1.el5.rft.x86_64.ko.log.gz 30-Aug-2012 02:08 5.7K RHEL5 and CentOS-5 x86 64bit
collectd-5.1.0-1.el6.rft.i686.ok.log.gz 30-Aug-2012 02:08 43K RHEL6 and CentOS-6 x86 32bit
collectd-5.1.0-1.el6.rft.x86_64.ok.log.gz 30-Aug-2012 02:07 42K RHEL6 and CentOS-6 x86 64bit
Apache/2.2.3 (Red Hat) Server at pkgs.repoforge.org Port 80